There are 151 horses still on the 2010 Melbourne Cup path, including 28 international runners, after the list of hopefuls was slashed with the first declarations closing today.
After 256 gallopers made up the nominations for the 150th Melbourne Cup, due to run on Tuesday November 2 at Flemington, the connections of 105 horses have chosen not to pay the first declaration fee or continue with Cup plans.
With the number of stayers left vying for a spot in the 24-horse Melbourne Cup final field dramatically shortened, the Melbourne Cup betting markets at Sportsbet are starting to really heat up also.
Below we have broken down the major developments of the 2010 Melbourne Cup first declaration round including the new betting odds for the favourites, notable absentees and international contenders still seeking victory in the $6 million feature handicap.
The 2010 Melbourne Cup final field of acceptances will be released on Victoria Derby Day, Saturday October 30, followed shortly after by the barrier draw.
Cupcarnival.com.au will publish the field and barriers moments after their announcement so bookmark this page and return throughout the spring to stay up to date with the latest Melbourne Cup Carnival news, race previews and betting tips.
The 2011 Melbourne Cup has a new field of Melbourne Cup horses, visit Luxbet for the latest odds.
Notable Absentees from 2010 Melbourne Cup First Declarations
- Efficient (2007 Melbourne Cup winner)
- Purple Moon (2007 Melbourne Cup runner-up)
- Shamoline Warrior (Norman Robins Stakes winner)
- Kutchinsky (Queensland Derby runner-up)
- Jaguar Mail (Tenno Sho winner)
- Meiner Kitz (Tenno Sho runner-up)
- Mastery (English St Leger winner)
Top International Horses Still in 2010 Melbourne Cup Contention
- Illustrious Blue (Great Britain)
- Rite Of Passage (Ireland)
- Sans Frontieres (Great Britain)
- Profound Beauty (Ireland)
- Eastern Aria (Great Britain)
- Tactic (Great Britain)
- Tokai Trick (Japan)
New 2010 Melbourne Cup Betting Odds Following First Declarations
- Shocking $8
- Dariana $15
- Mr Charlie $17
- So You Think $17
- Precedence $17
- Moudre $17
- Faint Perfume $19
- Sans Frontieres $19
Full List of 2010 Melbourne Cup First Declarations
| # | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ABOVE AVERAGE (IRE) | Lee Freedman | 100 |
| 2 | AJHAR (USA) | Lee Freedman | 94 |
| 3 | AKMAL (GB) | John Dunlop | 7 |
| 4 | AKZAR (IRE) | Robert Hickmott | 9.5 |
| 5 | ALANDI (IRE) | Robert Hickmott | 118 |
| 6 | ALCOPOP | Jake Stephens | 6 |
| 7 | AMERICAIN (USA) | Alain de Royer Dupre | 5.5 |
| 8 | ANUDJAWUN (NZ) | Shaun Dwyer | 68 |
| 9 | APPREHEND | Tony Vasil | 96 |
| 10 | AVIENUS | Mark Webb | 93 |
| 11 | BALLYGORAN (NZ) | Sharon Cunningham | 66 |
| 12 | BASALTICO (IRE) | Bill & Symon Wilde | 96 |
| 13 | BAUER (IRE) | Luca Cumani | 110 |
| 14 | BECQU ADOREE (FR) | Luca Cumani | 9.5 |
| 15 | BERLIOZ (NZ) | David Hayes | 93 |
| 16 | BILLSON | Robert Hickmott | 68 |
| 17 | BLACK MAMBA (NZ) | Gai Waterhouse | 6 |
| 18 | BOOMING (NZ) | Jeff Lynds | 95 |
| 19 | BRIGHTNIGHT (NZ) | Bart Cummings | 68 |
| 20 | BUCCELLATI (GB) | Tony Noonan | 109 |
| 21 | C’EST LA GUERRE (NZ) | Robert Hickmott | 108 |
| 22 | CAMPANOLOGIST (USA) | Saeed Bin Suroor | 3.5 |
| 23 | CAPECOVER (NZ) | Patrick Payne | 106 |
| 24 | CATS FUN | Jarrod McLean | 96 |
| 25 | CAVALRYMAN (GB) | Saeed Bin Suroor | 2 |
| 26 | CEDARBERG | Pat Carey | 66 |
| 27 | CHARTREUX | David Hayes | 95 |
| 28 | COUNT ENCOSTA | John P Thompson | 9 |
| 29 | CROCODILE CANYON (NZ) | Howie Matthews | 9.5 |
| 30 | DARIANA | Bart Cummings | 106 |
| 31 | DARLEY SUN (IRE) | Saeed Bin Suroor | 9 |
| 32 | DESCARADO (NZ) | Gai Waterhouse | 5.5 |
| 33 | DOCTOR FREMANTLE (GB) | Lee Freedman | 109 |
| 34 | DOUBTFUL JACK | Peter G Moody | 102 |
| 35 | DRUNKEN SAILOR (IRE) | Luca Cumani | 6.5 |
| 36 | EASTERN ARIA (UAE) | Mark Johnston | 7.5 |
| 37 | EMBLEM OF LIBERTY (SAF) | Darren Weir | 95 |
| 38 | EMPIRES CHOICE (NZ) | Bart Cummings | 103 |
| 39 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | 82 |
| 40 | EXTRA ZERO | David Hayes | 100 |
| 41 | FAINT PERFUME | Bart Cummings | 108 |
| 42 | FAIRFIELD FLAME (GER) | Michael Moroney | 75 |
| 43 | FANJURA (IRE) | Lee Freedman | 101 |
| 44 | GALLANT LADY | Lee Freedman | 72 |
| 45 | GET UP JUDE | Kevin Moses | 9.5 |
| 46 | GHOSTMILK (IRE) | Peter G Moody | 100 |
| 47 | GOLDEN CHARMER | Dan O’Sullivan | 82 |
| 48 | GORKY PARK (NZ) | David Hayes | 102 |
| 49 | GOTHIC CROWN | Todd Balfour | 64 |
| 50 | HAPPY SPIRIT (SAF) | Darren Weir | 95 |
| 51 | HARRIS TWEED (NZ) | Murray & Bjorn Baker | 107 |
| 52 | HASTEIN (NZ) | Mark Kavanagh | 76 |
| 53 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 8 |
| 54 | HISSING SID | Bill & Symon Wilde | 104 |
| 55 | HOLBERG (UAE) | Saeed Bin Suroor | 6 |
| 56 | HOME ON A WING | Anthony Cummings | 9.5 |
| 57 | ILLUSTRIOUS BLUE (GB) | William J Knight | 4.5 |
| 58 | IMPOSING (GB) | Robert Hickmott | 82 |
| 59 | IREL (NZ) | Robert Hickmott | 68 |
| 60 | JESSICABEEL (NZ) | John O’Shea | 5.5 |
| 61 | JEUNEYS END | Allan Fitzgerald | 78 |
| 62 | JOE BLOW | Bart Cummings | 75 |
| 63 | KEEP THE PEACE (NZ) | Shaune Ritchie | 7 |
| 64 | KING OF MOUNTAINS | David Hayes | 65 |
| 65 | LADY ECLAIR (IRE) | Mark Johnston | 9 |
| 66 | LANDLOCKED (NZ) | Anthony Cummings | 9.5 |
| 67 | LANDLORD | Bart Cummings | 9.5 |
| 68 | LARGO LAD | David Hayes | 104 |
| 69 | LARISTAN (FR) | David Hayes | 9 |
| 70 | LETHAL ARROW | Peter G Moody | 61 |
| 71 | LIBEL LAW (GB) | Saeed Bin Suroor | 9 |
| 72 | LINTON | Robert Hickmott | 99 |
| 73 | LORDS RANSOM | Bill & Symon Wilde | 105 |
| 74 | MACEDONIAN (NZ) | Peter G Moody | 86 |
| 75 | MAJESTIC CONCORDE (IRE) | Dermot K Weld | 9.5 |
| 76 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 9.5 |
| 77 | MANIGHAR (FR) | Luca Cumani | 5.5 |
| 78 | MARTIAL LAW (IRE) | Robert Hickmott | 80 |
| 79 | MASTER O’REILLY (NZ) | Danny O’Brien | 109 |
| 80 | METAL BENDER (NZ) | Chris Waller | 116 |
| 81 | MILES ABOVE | Denis Daffy | 88 |
| 82 | MISS ALIA (NZ) | Pat Hyland | 68 |
| 83 | MISS KEEPSAKE (NZ) | Andrew Scott | 7 |
| 84 | MOATIZE | Bart Cummings | 105 |
| 85 | MONACO CONSUL (NZ) | Michael Moroney | 108 |
| 86 | MONTAHLIA (NZ) | Michael Kent | 89 |
| 87 | MONTJEU MADAME (NZ) | Darryl Dodson | 89 |
| 88 | MOUDRE | Ciaron Maher | 100 |
| 89 | MOURAYAN (IRE) | Robert Hickmott | 107 |
| 90 | MR CHARLIE (NZ) | Peter G Moody | 82 |
| 91 | MR MEDICI (IRE) | Peter Ho | 4.5 |
| 92 | MUIR (GB) | Robert Hickmott | 82 |
| 93 | MY BENTLEY (NZ) | Michael Kent | 82 |
| 94 | NAADJI (NZ) | Bevan & Richard Laming | 9.5 |
| 95 | NAZABEEL (NZ) | Richard Otto | 62 |
| 96 | NEWPORT | Paul Perry | 8 |
| 97 | NIPTIOUS | Danny Curran | 86 |
| 98 | NO WINE NO SONG | Kevin Moses | 6.5 |
| 99 | NOTHIN’ LEICA CAT (NZ) | Anthony Cummings | 89 |
| 100 | OCEAN DREAM | Peter G Moody | 71 |
| 101 | OLYMPIC WIN (NZ) | John Sadler | 82 |
| 102 | ONCE MORE DUBAI (USA) | Saeed Bin Suroor | 8 |
| 103 | ONCE WERE WILD | Gai Waterhouse | 5 |
| 104 | OUR ARISTOCRAT (GB) | Robert Hickmott | 70 |
| 105 | OUR CANNAVARO (NZ) | Chris Waller | 9.5 |
| 106 | PERSIAN STAR | Robert Smerdon | 101 |
| 107 | PHAZE ACTION | Robbie Laing | 86 |
| 108 | POMPEYANO (IRE) | Saeed Bin Suroor | 8.5 |
| 109 | PRECEDENCE (NZ) | Bart Cummings | 101 |
| 110 | PROFOUND BEAUTY (IRE) | Dermot K Weld | 4 |
| 111 | REBEL RAIDER | Leon Macdonald & Andrew Gluyas | 112 |
| 112 | RED RULER (NZ) | John Sargent | 108 |
| 113 | RIGHT FONG | David Balfour | 9.5 |
| 114 | RITE OF PASSAGE (GB) | Dermot K Weld | 2.5 |
| 115 | RUN FOR NAARA | John P Thompson | 101 |
| 116 | RUNDLE | Robert Hickmott | 78 |
| 117 | SAINT ENCOSTA | John P Thompson | 9.5 |
| 118 | SAINTHOOD | Rick Worthington | 9.5 |
| 119 | SALINAS | Peter G Moody | 82 |
| 120 | SANS FRONTIERES (IRE) | Jeremy Noseda | 4.5 |
| 121 | SCOUTING WIDE (NZ) | Tim Martin | 9.5 |
| 122 | SEA GALLEON | Colin & Cindy Alderson | 70 |
| 123 | SHERPA TENZING (NZ) | Jim Conlan | 9.5 |
| 124 | SHOCKING | Mark Kavanagh | 115 |
| 125 | SHOOT OUT | John Wallace | 115 |
| 126 | SMALL MINDS | John P Thompson | 94 |
| 127 | SMOKIN’ GUN (NZ) | John O’Shea | 9.5 |
| 128 | SNOW ALERT | Chris Waller | 9.5 |
| 129 | SO YOU THINK (NZ) | Bart Cummings | 118 |
| 130 | SOPRANIST (GB) | Saeed Bin Suroor | 9.5 |
| 131 | SPEED GIFTED (GB) | Lee Freedman | 107 |
| 132 | STANSTILL (IRE) | Allan Swinbank | 9.5 |
| 133 | STAR RIPPER | Bart Cummings | 9.5 |
| 134 | STERLING PRINCE (NZ) | Wayne Hillis | 102 |
| 135 | TACTIC (GB) | John Dunlop | 5 |
| 136 | THE HOMBRE | John Bary | 9 |
| 137 | TOKAI TRICK (JPN) | Kenji Nonaka | 5 |
| 138 | TOKEN OF HONOUR | David Hayes | 75 |
| 139 | TRIPLE HONOUR (NZ) | Chris Waller | 5.5 |
| 140 | TRIUMPHANT CHOICE | Peter G Moody | 72 |
| 141 | TRUSTING | John P Thompson | 7 |
| 142 | VALDEMORO | Tony Vasil | 96 |
| 143 | VIGOR (NZ) | Danny O’Brien | 110 |
| 144 | WARRINGAH (GB) | Chris Waller | 9.5 |
| 145 | WELL ROUNDED | Lee Freedman | 66 |
| 146 | WOW (NZ) | David Hayes | 62 |
| 147 | ZABDUED (NZ) | Bart Cummings | 9.5 |
| 148 | ZABRASIVE (NZ) | John O’Shea | 107 |
| 149 | ZANTELAGH | Mark Kavanagh | 71 |
| 150 | ZAVITE (NZ) | Anthony Cummings | 110 |
| 151 | ZIPPING | Robert Hickmott | 116 |
