Today the VRC took the second declarations for the 2010 Melbourne Cup leaving just 78 horses in contention for the premier race during the Melbourne Cup Carnival.
There were 151 horses still entered for the $6 million Group 1 Melbourne Cup (3200m), set to light up the Flemington track as Race 7 on Tuesday November 2, when first declarations were taken last month but that number was cut to 78 today.
The fight for a spot in the 24-horse Melbourne Cup final field this year is now heating up as are the betting markets open at Sportsbet.
Odds-on favourite to win the 2010 Melbourne Cup is current champion Shocking paying $9, who is second on the order of entry for the Melbourne Cup field following Sans Frontieres.
Shocking is one of two horses among the second acceptors for Flemington-based trainer Mark Kavanagh, who has also paid up for his improving Zabeel mare Zantelagh.
British galloper Sans Frontieres is another favourite in the Melbourne Cup betting after gaining a ballot exemption for their Irish St Leger win earlier in the month.
Sans Frontieres is one of a number of star international raiders set to contest the 150th Emirates Melbourne Cup.
International Horses Among 2010 Melbourne Cup Second Declarations Include:
- Sans Frontieres
- Americain
- Bauer
- Becqu Adoree
- Campanologist
- Illustrious Blue
- Mr Medici
- Profound Beauty
Other overseas horses on the Melbourne Cup trail include French stayer Americain, 2008 Melbourne Cup placegetter Bauer, Hong Kong’s Mr Medici and the Dermot Weld-trained Profound Beauty.
Following Shocking in the Melbourne Cup betting are three horses from the stables of Australia’s much loved and respected trainer Bart Cummings with So You Think ($10), Precedence ($12) and Dariana ($15).
Cummings has also chosen to pay up for Empires Choice and Faint Perfume for the second declarations.
Noteworthy Defectors from 2010 Melbourne Cup Following Second Declarations
- Alandi (Robert Hickmott)
- Black Mamba (Gai Waterhouse)
- Brightnight (Bart Cummings)
- Cavalryman (Saeed Bin Suroor)
- Extra Zero (David Hayes)
- Imposing (Robert Hickmott)
- Rebel Raider (Leon Macdonald & Andrew Gluyas)
- Rite Of Passage (Dermot Weld)
The next declaration stage for the 2010 Melbourne Cup is third declarations taken on October 25.
Meanwhile, the 2010 Caulfield Cup third declarations were released today leaving 41 horses still in contention as were the 2010 Cox Plate third declarations lead by So You Think.
Now is the time to get in on the early Melbourne Cup betting markets open at Sportsbet while there are still generous odds available so sign up with the bookie that offers a better price than the TAB today!
List of 2010 Melbourne Cup Second Declarations
| No. | Horse | Trainer | Ballot | Weight (kg) | Penalty | Hcp. Rating |
|---|---|---|---|---|---|---|
| 1 | SANS FRONTIERES (IRE) | Jeremy Noseda | 1 | 57 | 2.0 | 117 |
| 2 | SHOCKING | Mark Kavanagh | 2 | 57 | - | 115 |
| 3 | CAMPANOLOGIST (USA) | Saeed Bin Suroor | 4 | 56 | - | 116 |
| 4 | SO YOU THINK (NZ) | Bart Cummings | 53 | 56 | - | 118 |
| 5 | METAL BENDER (NZ) | Chris Waller | 54 | 56 | - | 116 |
| 6 | ZIPPING | Robert Hickmott | 5 | 55.5 | - | 116 |
| 7 | SHOOT OUT | John Wallace | 3 | 55 | - | 115 |
| 8 | MR MEDICI (IRE) | Peter Ho | 8 | 55 | - | 112 |
| 9 | ILLUSTRIOUS BLUE (GB) | William J Knight | 10 | 55 | - | 112 |
| 10 | TOKAI TRICK (JPN) | Kenji Nonaka | 11 | 54.5 | - | 111 |
| 11 | MONACO CONSUL (NZ) | Michael Moroney | 6 | 54 | - | 108 |
| 12 | PROFOUND BEAUTY (IRE) | Dermot K Weld | 7 | 54 | - | 112 |
| 13 | ZAVITE (NZ) | Anthony Cummings | 15 | 54 | - | 110 |
| 14 | MASTER O’REILLY (NZ) | Danny O’Brien | 16 | 54 | - | 109 |
| 15 | HARRIS TWEED (NZ) | Murray & Bjorn Baker | 17 | 54 | - | 107 |
| 16 | C’EST LA GUERRE (NZ) | Robert Hickmott | 18 | 54 | - | 108 |
| 17 | BUCCELLATI (GB) | Tony Noonan | 19 | 54 | - | 109 |
| 18 | MANIGHAR (FR) | Luca Cumani | 20 | 54 | - | 110 |
| 19 | AMERICAIN (USA) | Alain de Royer Dupre | 22 | 54 | - | 110 |
| 20 | DOCTOR FREMANTLE (GB) | Lee Freedman | 24 | 54 | - | 109 |
| 21 | TRIPLE HONOUR (NZ) | Chris Waller | 55 | 54 | - | 114 |
| 22 | BAUER (IRE) | Luca Cumani | 25 | 53.5 | - | 110 |
| 23 | VIGOR (NZ) | Danny O’Brien | 26 | 53.5 | - | 110 |
| 24 | RED RULER (NZ) | John Sargent | 27 | 53.5 | - | 108 |
| 25 | MOURAYAN (IRE) | Robert Hickmott | 28 | 53.5 | - | 107 |
| 26 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 29 | 53.5 | 2.0 | 104 |
| 27 | ALCOPOP | Jake Stephens | 30 | 53.5 | - | 106 |
| 28 | HOLBERG (UAE) | Saeed Bin Suroor | 31 | 53.5 | - | 107 |
| 29 | ZABRASIVE (NZ) | John O’Shea | 13 | 53 | - | 107 |
| 30 | DRUNKEN SAILOR (IRE) | Luca Cumani | 32 | 53 | - | 108 |
| 31 | NO WINE NO SONG | Kevin Moses | 34 | 53 | - | 108 |
| 32 | JESSICABEEL (NZ) | John O’Shea | 21 | 52.5 | - | 108 |
| 33 | DESCARADO (NZ) | Gai Waterhouse | 23 | 52.5 | - | 107 |
| 34 | CAPECOVER (NZ) | Patrick Payne | 35 | 52.5 | - | 106 |
| 35 | FAINT PERFUME | Bart Cummings | 9 | 52 | - | 108 |
| 36 | PRECEDENCE (NZ) | Bart Cummings | 37 | 52 | 1.5 | 101 |
| 37 | DARIANA | Bart Cummings | 12 | 51.5 | - | 106 |
| 38 | ONCE WERE WILD | Gai Waterhouse | 14 | 51.5 | - | 108 |
| 39 | EASTERN ARIA (UAE) | Mark Johnston | 33 | 51.5 | 1.0 | 108 |
| 40 | ABOVE AVERAGE (IRE) | Lee Freedman | 38 | 51.5 | - | 100 |
| 41 | STERLING PRINCE (NZ) | Wayne Hillis | 39 | 51 | - | 102 |
| 42 | LINTON | Robert Hickmott | 56 | 51 | - | 99 |
| 43 | MOUDRE | Ciaron Maher | 57 | 51 | - | 100 |
| 44 | POMPEYANO (IRE) | Saeed Bin Suroor | 58 | 51 | - | 101 |
| 45 | EMPIRES CHOICE (NZ) | Bart Cummings | 59 | 51 | - | 103 |
| 46 | VALDEMORO | Tony Vasil | 36 | 50 | - | 98 |
| 47 | PERSIAN STAR | Robert Smerdon | 40 | 50 | - | 101 |
| 48 | BERLIOZ (NZ) | David Hayes | 41 | 50 | - | 93 |
| 49 | PHAZE ACTION | Robbie Laing | 42 | 50 | - | 86 |
| 50 | GET UP JUDE | Kevin Moses | 43 | 50 | - | 91 |
| 51 | AJHAR (USA) | Lee Freedman | 44 | 50 | - | 94 |
| 52 | NOTHIN’ LEICA CAT (NZ) | Anthony Cummings | 45 | 50 | - | 89 |
| 53 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | 46 | 50 | - | 82 |
| 54 | BECQU ADOREE (FR) | Luca Cumani | 47 | 50 | - | 82 |
| 55 | BASALTICO (IRE) | Bill & Symon Wilde | 48 | 50 | - | 95 |
| 56 | MR CHARLIE (NZ) | Peter G Moody | 49 | 50 | - | 82 |
| 57 | RUNDLE | Robert Hickmott | 50 | 50 | - | 78 |
| 58 | CEDARBERG | Pat Carey | 51 | 50 | - | 66 |
| 59 | SEA GALLEON | Colin & Cindy Alderson | 52 | 50 | - | 70 |
| 60 | THE HOMBRE | John Bary | 60 | 50 | - | - |
| 61 | COUNT ENCOSTA | John P Thompson | 61 | 50 | - | 93 |
| 62 | AVIENUS | Mark Webb | 62 | 50 | - | 93 |
| 63 | APPREHEND | Tony Vasil | 63 | 50 | - | 96 |
| 64 | RIGHT FONG | David Balfour | 64 | 50 | - | 97 |
| 65 | MILES ABOVE | Denis Daffy | 65 | 50 | - | 88 |
| 66 | MONTAHLIA (NZ) | Michael Kent | 66 | 50 | - | 89 |
| 67 | GOLDEN CHARMER | Dan O’Sullivan | 67 | 50 | - | 82 |
| 68 | NIPTIOUS | Danny Curran | 68 | 50 | - | 86 |
| 69 | MUIR (GB) | Robert Hickmott | 69 | 50 | - | 82 |
| 70 | STANSTILL (IRE) | Michael Kent | 70 | 50 | - | - |
| 71 | SAINT ENCOSTA | John P Thompson | 71 | 50 | - | - |
| 72 | JEUNEYS END | Allan Fitzgerald | 72 | 50 | - | 78 |
| 73 | ZANTELAGH | Mark Kavanagh | 73 | 50 | - | 71 |
| 74 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 74 | 50 | - | 73 |
| 75 | MY BENTLEY (NZ) | Michael Kent | 75 | 50 | - | 82 |
| 76 | GOTHIC CROWN | Todd Balfour | 76 | 50 | - | 64 |
| 77 | HOME ON A WING | Anthony Cummings | 77 | 50 | - | - |
| 78 | CROCODILE CANYON (NZ) | Howard Mathews | 78 | 50 | - | - |

