Today Racing Victoria took the 2010 Melbourne Cup third declarations, with the connections of 47 horses paying the $3,520 fee for the $6 million feature due to run at Flemington on Tuesday November 2.
The number of third acceptors is up from 42 in 2009.
Over 30 stayers have dropped out of contention for the 150th Emirates Melbourne Cup at third acceptance stage, with notable defectors that were not paid up for today including Irish St Leger winner Sans Frontieres, Zabeel gelding Zabrasive, the Lee Freedman-trained Doctor Fremantle and Danny O’Brien’s Vigor.
Notable Defectors from 2010 Melbourne Cup Third Acceptances
- Sans Frontieres (Jeremy Noseda)
- Zabrasive (John O’Shea)
- Doctor Fremantle (Lee Freedman)
- Vigor (Danny O’Brien)
- Triple Honour (Chris Waller)
- Sterling Prince (Wayne Hillis)
- Persian Star (Robert Smerdon)
- Get Up Jude (Kevin Moses)
Leading Australian trainer Bart Cummings still has four horses in the hunt for a spot in the 24-horse Melbourne Cup field with superstar So You Think leading the entries, first on the order of entry after gaining a ballot exemption for his second successive Cox Plate win on Saturday.
Cummings also has classy mares Faint Perfume (12th) and Dariana (15th) set to line-up in the Melbourne Cup field Tuesday week, while his impressive Moonee Valley Cup winner Precedence is still outside the top 24 on the order of entry.
Precedence rose to 30th on the Melbourne Cup ballot after earning an additional 1.5kg penalty for his comprehensive win at Moonee Valley on Saturday, but is still not a certainty for the Cup field.
Other notable runners that are unlikely of gaining a start in the line-up for the world’s richest handicap include Lloyd Williams’ Mourayan, the Gai Waterhouse-trained The Metropolitan winner Herculian Prince, last year’s beaten Melbourne Cup favourite Alcopop, Herbert Power Stakes victor Linton, veteran galloper No Wine No Song and Luca Cumani’s international star Drunken Sailor.
Notable Runners Outside Top 24 in the 2010 Melbourne Cup Order of Entry
- Mourayan (31st)
- Herculian Prince (32nd)
- Alcopop (33rd)
- Linton (34th)
- Drunken Sailor (36th)
- No Wine No Song (38th)
- Moudre (43rd)
This Saturday’s Victoria Derby, Mackinnon Stakes and The Lexus Stakes give horses a last-grasp opportunity to get into the Melbourne Cup field, the winners of which will receive a Melbourne Cup ballot exemption.
But with So You Think set to back up from his historic Cox Plate success with a run in the Mackinnon and only three-year-olds contesting the Derby, the Group 3 The Lexus Stakes (2500m) looks the final chance for runners.
The 2010 Melbourne Cup field of final acceptors will be released at 5pm at this Saturday’s Victoria Derby Day.
2010 Melbourne Cup Third Acceptances
| No. | Horse | Ballot | Weight | Trainer | Career | Hcp Racing |
|---|---|---|---|---|---|---|
| 1 | SO YOU THINK | 1 | 56.0 | Bart Cummings | 10-7-2-0 | 122 |
| 2 | DESCARADO | 3 | 54.0 | Gai Waterhouse | 14-4-4-1 | 115 |
| 3 | SHOCKING (BLKS) | 4 | 57.0 | Mark Kavanagh | 22-6-6-2 | 118 |
| 4 | SHOOT OUT | 5 | 55.0 | John Wallace | 17-7-2-3 | 116 |
| 5 | METAL BENDER (BLKS) | 6 | 56.0 | Chris Waller | 18-8-3-1 | 116 |
| 6 | CAMPANOLOGIST | 7 | 56.0 | Saeed Bin Suroor | 25-9-4-4 | 114 |
| 7 | ZIPPING | 8 | 55.5 | Robert Hickmott | 44-15-3-7 | 119 |
| 8 | MONACO CONSUL | 9 | 54.0 | Michael Moroney | 15-3-1-3 | 110 |
| 9 | PROFOUND BEAUTY | 10 | 54.0 | Dermot K Weld | 20-9-4-3 | N/A |
| 10 | MR MEDICI | 11 | 55.0 | Peter Ho | 34-5-12-7 | 112 |
| 11 | FAINT PERFUME | 12 | 52.0 | Bart Cummings | 15-5-1-1 | 108 |
| 12 | ILLUSTRIOUS BLUE | 13 | 55.0 | William J Knight | 54-10-10-7 | 112 |
| 13 | TOKAI TRICK | 14 | 54.5 | Kenji Nonaka | 44-8-6-3 | 111 |
| 14 | DARIANA (BLKS) | 15 | 51.5 | Bart Cummings | 13-3-2-1 | 108 |
| 15 | AMERICAIN | 16 | 54.5 | Alain de Royer Dupre | 19-7-3-2 | 112 |
| 16 | ONCE WERE WILD | 18 | 51.5 | Gai Waterhouse | 12-6-1-0 | 108 |
| 17 | ZAVITE | 19 | 54.0 | Anthony Cummings | 57-10-6-3 | 110 |
| 18 | HARRIS TWEED | 20 | 54.0 | Murray & Bjorn Baker | 25-4-5-5 | 112 |
| 19 | MASTER O’REILLY | 21 | 54.0 | Danny O’Brien | 44-8-3-6 | 107 |
| 20 | C’EST LA GUERRE | 22 | 54.0 | Robert Hickmott | 26-6-2-1 | 108 |
| 21 | MANIGHAR | 23 | 54.0 | Luca Cumani | 13-6-3-1 | 110 |
| 22 | BUCCELLATI | 24 | 54.0 | Tony Noonan | 30-8-1-2 | 107 |
| 23 | JESSICABEEL (BLKS) | 25 | 52.5 | John O’Shea | 17-5-0-2 | 108 |
| 24 | BAUER | 27 | 53.5 | Luca Cumani | 21-6-4-1 | 109 |
| 25 | RED RULER | 29 | 53.5 | John Sargent | 35-7-3-4 | 107 |
| 26 | PRECEDENCE | 30 | 53.5 | Bart Cummings | 23-6-3-1 | 108 |
| 27 | MOURAYAN (BLKS) | 31 | 53.5 | Robert Hickmott | 15-2-4-2 | 107 |
| 28 | HERCULIAN PRINCE | 32 | 53.5 | Gai Waterhouse | 17-9-2-1 | 108 |
| 29 | ALCOPOP | 33 | 53.5 | Jake Stephens | 18-7-2-0 | 108 |
| 30 | LINTON | 34 | 52.0 | Robert Hickmott | 7-3-0-3 | 104 |
| 31 | HOLBERG | 35 | 53.5 | Saeed Bin Suroor | 12-6-1-1 | 109 |
| 32 | DRUNKEN SAILOR (BLKS) | 36 | 53.0 | Luca Cumani | 32-9-9-2 | 108 |
| 33 | EASTERN ARIA | 37 | 51.5 | Mark Johnston | 23-10-4-1 | N/A |
| 34 | NO WINE NO SONG (BLKS) | 38 | 53.0 | Kevin Moses | 58-10-5-7 | 108 |
| 35 | CAPECOVER | 39 | 52.5 | Patrick Payne | 49-12-5-5 | 103 |
| 36 | VALDEMORO (BLKS) | 40 | 50.0 | Tony Vasil | 14-2-6-0 | 101 |
| 37 | ABOVE AVERAGE (BLKS) | 41 | 51.5 | Lee Freedman | 16-2-3-3 | 101 |
| 38 | MOUDRE (BLKS) | 43 | 51.0 | Ciaron Maher | 15-6-4-2 | 101 |
| 39 | EXCEPTIONALLY | 48 | 50.0 | Terry & Karina O’Sullivan | 15-3-1-3 | N/A |
| 40 | MALUCKYDAY | 52 | 50.0 | Michael, Wayne & John Hawkes | 7-4-1-2 | N/A |
| 41 | CEDARBERG | 53 | 50.0 | Pat Carey | 9-2-2-1 | 94 |
| 42 | MR CHARLIE (BLKS) | 55 | 50.0 | Peter G Moody | 15-4-4-1 | 95 |
| 43 | SEA GALLEON (BLKS) | 57 | 50.0 | Colin & Cindy Alderson | 13-1-1-3 | 70 |
| 44 | COUNT ENCOSTA | 60 | 50.0 | John P Thompson | 12-3-1-0 | 95 |
| 45 | STANSTILL | 72 | 50.0 | Michael Kent | 15-4-3-0 | 89 |
| 46 | MY BENTLEY | 74 | 50.0 | Michael Kent | 17-4-2-3 | 82 |
| 47 | GOTHIC CROWN | 77 | 50.0 | Todd Balfour | 49-6-3-8 | 60 |

