The third day of the famous Flemington Melbourne Cup Carnival is Crown Oaks Day, held on Thursday November 4 two days after the 2010 Melbourne Cup lights up the track this Tuesday.
In anticipation of the $1 million Group 1 Crown Oaks (2500m), which is the highlight attraction of Crown Oaks day or ‘Ladies Day’, the final field and barrier for the classic three-year-old fillies’ showdown was released by Racing Victoria today.
The 2010 Crown Oaks field has attracted 13 runners.
Notable fillies that have been accepted for the Crown Oaks this year include:
- Brazilian Pulse (Michael Moroney) – Wakeful Stakes winner last-start and current favourite to win – $3.50 Luxbet
- Yosei (Stuart Webb) – Thousand Guineas winner two starts back at good odds after finishing last in the Myer Classic, still worth including in exotics if track is Slow or better – $10 Luxbet
- Heartsareforlove (John P Thompson) – Great spring form, finished second in Thousand Guineas and third in the Wakeful, ideal barrier one draw – $17 Luxbet
- Dizlago (Lee Freedman) – Only if track is rated Heavy – $10 Luxbet
2010 Crown Oaks Field, Barriers & Odds
| No. | Horse | Trainer | Jockey | Barrier | Weight (kg) | Odds* |
|---|---|---|---|---|---|---|
| 1 | YOSEI | Stuart Webb | Michelle Payne | 13 | 55.5 | 10.00 |
| 2 | BRAZILIAN PULSE (NZ) | Michael Moroney | Craig Williams | 8 | 55.5 | 3.50 |
| 3 | SHAMROCKER (NZ) | Danny O’Brien | James Winks | 2 | 55.5 | 13.00 |
| 4 | HEARTSAREFORLOVE | John P Thompson | Craig Newitt | 1 | 55.5 | 17.00 |
| 5 | PRECIOUS LORRAINE | David Hayes | Brad Rawiller | 7 | 55.5 | 6.00 |
| 6 | SASA | Tim Martin | Corey Brown | 11 | 55.5 | 5.50 |
| 7 | PLACEMENT (NZ) | Danny O’Brien | Damien Oliver | 3 | 55.5 | 8.50 |
| 8 | DIZLAGO | Lee Freedman | Nicholas Hall | 5 | 55.5 | 10.00 |
| 9 | KITTENS | Mark Kavanagh | Michael Rodd | 9 | 55.5 | 15.00 |
| 10 | SPEED OF DARK | Grant Craven | Hugh Bowman | 12 | 55.5 | 101.00 |
| 11 | MARAASEEM | David Hayes | Dwayne Dunn | 4 | 55.5 | 26.00 |
| 12 | BRIDE SALAMA | Anthony Cummings | Michael Walker | 6 | 55.5 | 151.00 |
| 13 | SHEZATEN (NZ) | Tony Vasil | Blake Shinn | 10 | 55.5 | 26.00 |
*Odds are Fixed Win from Luxbet – subject to change

