Saturday’s Randwick racing will be brought to a close by the Group 3 Adrian Knox Stakes on April 9, 2011, and the final field and barrier draw for the race have now been released.
The $150,000 Adrian Knox Stakes will be run as Race 9 on AJC Australian Derby Day and is due to jump at 5.00pm (AEST).
Run over a stayer’s distance of 2,000 metres, the 2011 Adrian Knox Stakes is a quality handicap open to three-year-old fillies only.
Included in the 2011 Adrian Knox Stakes final field is Peter Snowden’s Raspberries, who won her last start at Warwick Farm on March 27, 2011.
The Lonhro filly has won three of her eight race starts and has accrued just over $60,000.
The 2011 Adrian Knox Stakes will be Raspberries’ first step up to Stakes level.
The three-year-old appears to be in her best form, and has not finished worse that 2nd in her past five starts.
Raspberries will jump from barrier 16 in the 2011 Adrian Knox Stakes and will carry 56 kilograms.
Mathew Ellerton & Simon Zahra’s Booklet has also accepted for a place in the 2011 Adrian Knox Stakes final field.
Booklet won the Listed Adelaide Guineas at Morphettville last start on March 26, 2011, and will be looking for her first Group win of her career.
The young Tale Of The Cat filly has competed in Group company on two occasions and has so far been unable to finish better than sixth.
Booklet will jump from barrier four in the 2011 Adrian Knox Stakes and will be ridden by jockey Dwayne Dunn.
Bart Cummings’ Kim Heaven and Danny O’Brien’s Placement are also included in the 2011 Adrian Knox Stakes final field.
2011 Adrian Knox Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X3123X7681 | BOOKLET | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 4 | 58kg | 81 |
| 2 | 1X800X0063 | WILLOW CREEK | Peter G Moody | Luke Nolen | 1 | 58kg | 81 |
| 3 | 345223X226 | PLACEMENT (NZ) | Danny O’Brien | Damien Oliver | 8 | 56.5kg | 78 |
| 4 | 54116X5765 | BECERRA | Lee Freedman | Corey Brown | 2 | 56kg | 77 |
| 5 | 42912121 | RASPBERRIES | Peter Snowden | - | 16 | 56kg | 77 |
| 6 | 2X5444X133 | ROSE OF PEACE | Gary Portelli | Michael Rodd | 17 | 53.5kg | 72 |
| 7 | X7331X9980 | WHO’S READY | Alan Scorse | - | 9 | 53.5kg | 72 |
| 8 | X1030X2766 | BRIDE SALAMA | Anthony Cummings | Glen Boss | 5 | 53kg | 67 |
| 9 | 3243 | HONOR NET (NZ) | John O’Shea | Christian Reith | 12 | 53kg | 66 |
| 10 | 177 | KIM HEAVEN | Bart Cummings | - | 15 | 53kg | 66 |
| 11 | 0X2110 | LADY LONHRO | Diane Poidevin-Laine | Peter Wells | 11 | 53kg | 64 |
| 12 | 2040X4215 | CRAFTY IRNA | Ron Quinton | Glyn Schofield | 3 | 53kg | 62 |
| 13 | X5244X1339 | NOTJUSTAPRETTYFACE | Matthew Dale | - | 6 | 53kg | 62 |
| 14 | 6X861 | SONG AND ROSES | Kevin Moses | - | 13 | 53kg | 62 |
| 15 | 0X025 | DREAMWORKER | Grahame Begg | Brenton Avdulla | 14 | 53kg | 60 |
| 16 | 052 | GANDA | Gai Waterhouse | Jim Byrne | 10 | 53kg | 56 |
| 17e | 48X934538 | VIN DE VIE | Gregory Hickman | - | 7 | 53kg | 54 |

