The 2011 Sapphire Stakes is scheduled to run as Race 8 at Randwick Racecourse this Saturday April 9, 2011, and the final field and barrier draw for the race has been announced today.
The Group 2 Sapphire Stakes is worth $175,000 and will be run under set-weight plus penalties conditions.
Open to three-years-old and upwards fillies and mares only, the 2011 Sapphire Stakes is due to jump at 4.20pm (AEST).
David Pfieffer’s Graceful Anna has accepted for the 2011 Sapphire Stakes final field.
Graceful Anna will be hoping she can make amends for her disappointing run in the Group 1 Coolmore Classic on March 19, 2011, where she finished 14th out of just 15 runners.
Despite this slip up, the four-year-old mare has had a successful preparation, finishing a gallant second in three Group races.
Graceful Anna has won six of her 16 race starts, including the $1 million Magic Millions 3YO Trophy, and has accrued close to $1 million in prize money.
The Canny Lad mare has drawn barrier 10 for the 2011 Sapphire Stakes and will be ridden by jockey Hugh Bowman.
Also included in the 2011 Sapphire Stakes final field is Kris Lees’ Zingaling.
Zingaling won her last start in the Group 3 Birthday Card Stakes at Rosehill on March 26, 2011, and will be attempting to post her second Group level victory in the 2011 Sapphire Stakes.
Kris Lees is full of admiration for her top-class sprinter.
“She is a tough honest mare who always gives her best,” she said.
Zingaling will be ridden by jockey Jim Cassidy in Saturday’s race and will jump from the wide gate of 12.
John Thompson’s Marquardt, Peter Snowden’s Trim and Grahame Begg’s Purrpurrlena have also been confirmed as members of the 2011 Sapphire Stakes final field.
2011 Sapphire Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1340X92220 | GRACEFUL ANNA | David Pfieffer | Hugh Bowman | 10 | 56.5kg | 104 |
| 2 | 2310X833X1 | ZINGALING | Kris Lees | Jim Cassidy | 12 | 56.5kg | 98 |
| 3 | 21X7137X40 | MARQUARDT (NZ) | John P Thompson | Jim Byrne | 9 | 56.5kg | 96 |
| 4 | X71562X530 | TRIM | Peter Snowden | - | 3 | 56.5kg | 93 |
| 5 | 11X189317X | DYSPHONIA | Peter Snowden | - | 5 | 56kg | 96 |
| 6 | 02367X8338 | DORF COMMAND | Clarry Conners | Dwayne Dunn | 7 | 56kg | 95 |
| 7 | 2727X3123X | KANZAN | Peter Snowden | - | 13 | 56kg | 93 |
| 8 | 12610X2115 | OFCOURSEICAN | Ron Quinton | Christian Reith | 6 | 56kg | 90 |
| 9 | 32X331X572 | PURRPURRLENA | Grahame Begg | Brenton Avdulla | 2 | 55kg | 96 |
| 10 | 12X7113X42 | LADYS ANGEL | Joseph Pride | Tim Clark | 4 | 55kg | 88 |
| 11 | 243X425X97 | HURTLE MYRTLE | Matthew Smith | - | 14 | 54kg | 93 |
| 12 | 26X3126423 | FLYING SUCCESS | Gai Waterhouse | Glen Boss | 8 | 54kg | 89 |
| 13 | 0X751330X4 | KIMILLSY | Kim Waugh | Corey Brown | 11 | 54kg | 86 |
| 14 | 49134X1120 | TURNSTILES (NZ) | Anthony Cummings | Craig Williams | 1 | 54kg | 86 |

