The second declarations have been released for the 2011 Melbourne Cup that will run a Flemington Racecourse on Tuesday November 1, 2011.
The acceptances have been reduced from 78 to 47 after this latest round of declarations, with the most notable withdrawal being that of early Melbourne Cup 2011 horse racing betting favourite Lion Tamer, who tragically died after breaking his near hind leg in the Cox Plate last Saturday.
Of the 47 horse in the Melbourne Cup 2011 second declarations, 32 are international runners.
Americain has retained his ballot number of two after he won the Moonee Valley Cup in convincing fashion at Moonee Valley racecourse on the weekend.
Make sure you open an account with our favourite online bookmaker Luxbet in time for the upcoming 2011 Melbourne Cup.
Just enter the promo code BONUSBET when you join and you will receive a bonus bet worth 100% of your initial deposit when you bank between $25 and $500 into your new account for a limited time only.
So sign up to Luxbet now to claim your bonus bet right away!
2011 Melbourne Cup Second Declarations
| No. | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | AMERICAIN (USA) | Alain de Royer Dupre | 2 | 58kg | 117 |
| 2 | JUKEBOX JURY (IRE) | Mark Johnston | 1 | 57kg | - |
| 3 | MIDAS TOUCH (GB) | Robert Hickmott | 4 | 55kg | 111 |
| 4 | DUNADEN (FR) | Mikel Delzangles | 5 | 54.5kg(0.5kg) | 111 |
| 5 | DRUNKEN SAILOR (IRE) | Luca Cumani | 9 | 54kg | 110 |
| 6 | GLASS HARMONIUM (IRE) | Michael Moroney | 7 | 54kg | 112 |
| 7 | MANIGHAR (FR) | Luca Cumani | 6 | 54kg | 110 |
| 8 | UNUSUAL SUSPECT (USA) | Michael Kent | 8 | 54kg | 110 |
| 9 | FOX HUNT (IRE) | Mark Johnston | 15 | 53.5kg(0.5kg) | - |
| 10 | LINTON | Robert Hickmott | 10 | 53.5kg | 108 |
| 11 | LUCAS CRANACH (GER) | Anthony Freedman | 13 | 53.5kg | 109 |
| 12 | MOURAYAN (IRE) | Robert Hickmott | 12 | 53.5kg | 108 |
| 13 | PRECEDENCE (NZ) | Bart Cummings | 11 | 53.5kg | 107 |
| 14 | RED CADEAUX (GB) | Ed Dunlop | 14 | 53.5kg | - |
| 15 | HAWK ISLAND (IRE) | Chris Waller | 16 | 53kg | 109 |
| 16 | ILLO (GER) | Bart Cummings | 18 | 53kg | 106 |
| 17 | LOST IN THE MOMENT (IRE) | Saeed Bin Suroor | 17 | 53kg | - |
| 18 | MODUN (IRE) | Saeed Bin Suroor | 19 | 53kg | |
| 19 | AT FIRST SIGHT (IRE) | Robert Hickmott | 20 | 52.5kg | 106 |
| 20 | BOOMING (NZ) | Jeff Lynds | 21 | 52.5kg | 105 |
| 21 | TACTIC (GB) | David Hayes | 23 | 52.5kg | 101 |
| 22 | BAUER (IRE) | Luca Cumani | 29 | 52kg | 103 |
| 23 | MOYENNE CORNICHE (GB) | Brian Ellison | 27 | 52kg | 103 |
| 24 | SAPTAPADI (IRE) | Brian Ellison | 28 | 52kg | 103 |
| 25 | SHAMROCKER (NZ) | Danny O’Brien | 3 | 52kg | 108 |
| 26 | THE VERMINATOR | Chris Waller | 26 | 52kg(2kg) | 105 |
| 27 | TULLAMORE (NZ) | Gai Waterhouse | 25 | 52kg | 106 |
| 28 | SHEWAN | Robert Smerdon | 30 | 51.5kg(1.5kg) | 101 |
| 29 | IRONSTEIN | Gerald Ryan | 31 | 51kg | - |
| 30 | LAMASERY | David Vandyke | 32 | 51kg(1kg) | 102 |
| 31 | NIWOT | Michael, Wayne & John Hawkes | 33 | 51kg | 101 |
| 32 | OLDER THAN TIME | Gai Waterhouse | 22 | 51kg | 104 |
| 33 | SAHARA SUN (CHI) | Luca Cumani | 24 | 51kg | 102 |
| 34 | GREEN MOON (IRE) | Robert Hickmott | 34 | 50.5kg(0.5kg) | 103 |
| 35 | MACEDONIAN (NZ) | Peter G Moody | 37 | 50.5kg | 95 |
| 36 | RAFFAELLO | Patrick F Ryan | 42 | 50.5kg | 98 |
| 37 | SHOWCAUSE | Frank Ritchie | 36 | 50.5kg | 98 |
| 38 | SPECHENKA | Ben Ahrens | 35 | 50.5kg | 93 |
| 39 | ANUDJAWUN (NZ) | Shaun Dwyer | 40 | 50kg | 90 |
| 40 | BACK IN BLACK (NZ) | John Steffert | 46 | 50kg | 93 |
| 41 | COSMONAUT | Bart Cummings | 44 | 50kg | 72 |
| 42 | GALIZANI | John P Thompson | 39 | 50kg | - |
| 43 | MIDNIGHT MARTINI | Mark Kavanagh | 43 | 50kg | 93 |
| 44 | REPRISAL | David Hayes | 45 | 50kg | 82 |
| 45 | TANBY | Robert Hickmott | 38 | 50kg | 98 |
| 46 | TWO FOR TEA (NZ) | Gai Waterhouse | 41 | 50kg | 85 |
| 47 | WESTERN SYMBOL (NZ) | Gai Waterhouse | 47 | 50kg | 76 |
