The final field and barrier draw was released last night for the 2011 Melbourne Cup, which will take place at Flemington Racecourse this Tuesday November 1, 2011.
The full field of 24 horses have accepted for the $6 million Melbourne Cup.
The biggest loser after final fields were announced was Luca Cumani’s Bauer, who missed out on a coveted spot in the Melbourne Cup 2011 field by just one ballot number.
The barrier draw saw Bart Cummings’ Illo draw the inside gate of 1 for the 3,200 metre race.
Illo ran an impressive third in his first Australian run in the Drake International Cup last start and appears a chance for Melbourne Cup 2011.
The five-year-old entire, who was purchase by owner Richard Pegum from Germany, earned his 2011 Melbourne Cup place by winning the Group 3 Grand Prix Premiere in April.
Current Melbourne Cup favourite Americain, who is currently paying odds of $4.60 to win the race at Luxbet, has drawn barrier 15.
The winner of last year’s Melbourne Cup, Americain won the Group 2 Drake International Cup last star.
Americain will have to contend with carrying the top weight of 58 kilograms in the 2011 Melbourne Cup.
Another French stayer, Dunaden, is the second favourite for the 2011 Melbourne Cup at Luxbet, paying odds of $7.
Dunaden, who won the Group 3 Geelong Cup on October 19, will jump from barrier 13 in the 2011 Melbourne Cup.
Other noticeable members of the 2011 Melbourne Cup final field are Jukebox Jury, Lucas Cranach, Tullamore and Niwot.
This Melbourne Cup Carnival is the perfect opportunity for you to get involved with our favourite online bookmaker Luxbet today.
Luxbet are giving away a bonus bet of $100 to all new customers who open up an account today and deposit just $25.
That’s an incredible $100 bonus bet for only a $25 outlay! Just enter the promo code 100BONUSBET when you open your Luxbet account now!
If you want to get more bang for your buck then use the promo code BONUSBET and you will receive a bonus bet up to $500 to use on the 2011 Melbourne Cup.
So open your Luxbet account now and never look back!
2011 Melbourne Cup Final Field & Barrier Draw
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 13X66X10X1 | AMERICAIN (USA) | Alain de Royer Dupre | Gerald Mosse | 15 | 58kg | 117 |
| 2 | 01794X1311 | JUKEBOX JURY (IRE) | Mark Johnston | Mr Neil Callan | 6 | 57kg | 115 |
| 3 | 12X3X12X91 | DUNADEN (FR) | Mikel Delzangles | - | 13 | 54.5kg (Pen. 0.5kg) | 111 |
| 4 | X446X13137 | DRUNKEN SAILOR (IRE) | Luca Cumani | Dwayne Dunn | 8 | 54kg | 110 |
| 5 | 2312X24201 | GLASS HARMONIUM (IRE) | Michael Moroney | Ms Lisa Cropp | 23 | 54kg | 115 |
| 6 | 2573X34844 | MANIGHAR (FR) | Luca Cumani | Damien Oliver | 21 | 54kg | 110 |
| 7 | 3621X5X406 | UNUSUAL SUSPECT (USA) | Michael Kent | - | 7 | 54kg | 110 |
| 8 | 2164112461 | FOX HUNT (IRE) | Mark Johnston | Mr Silvestre De Sousa | 19 | 53.5kg (Pen. 0.5kg) | 109 |
| 9 | 111X4215X5 | LUCAS CRANACH (GER) | Anthony Freedman | Corey Brown | 11 | 53.5kg | 109 |
| 10 | 2042X04312 | MOURAYAN (IRE) | Robert Hickmott | Hugh Bowman | 14 | 53.5kg | 108 |
| 11 | X025X67009 | PRECEDENCE (NZ) | Bart Cummings | Darren Beadman | 2 | 53.5kg | 107 |
| 12 | 9X20141053 | RED CADEAUX (GB) | Ed Dunlop | Michael Rodd | 16 | 53.5kg | 109 |
| 13 | 341FX60220 | HAWK ISLAND (IRE) | Chris Waller | Glyn Schofield | 18 | 53kg | 109 |
| 14 | 262X1421X3 | ILLO (GER) | Bart Cummings | Jim Cassidy | 1 | 53kg | 106 |
| 15 | 189X223274 | LOST IN THE MOMENT (IRE) | Saeed Bin Suroor | Mr William Buick | 3 | 53kg | 108 |
| 16 | 12X1X02241 | MODUN (IRE) | Saeed Bin Suroor | Kerrin McEvoy | 5 | 53kg | 108 |
| 17 | 23245X0622 | AT FIRST SIGHT (IRE) | Robert Hickmott | Steven King | 10 | 52.5kg | 106 |
| 18 | 2DX2235013 | MOYENNE CORNICHE (GB) | Brian Ellison | Brett Prebble | 17 | 52kg | 103 |
| 19 | 534X755580 | SAPTAPADI (IRE) | Brian Ellison | Chris Symons | 22 | 52kg | 103 |
| 20 | 41312X8070 | SHAMROCKER (NZ) | Danny O’Brien | Luke Nolen | 24 | 52kg | 108 |
| 21 | 2114331510 | THE VERMINATOR | Chris Waller | Craig Newitt | 4 | 52kg (Pen. 2.0kg) | 105 |
| 22 | 1421X83832 | TULLAMORE (NZ) | Gai Waterhouse | Chris Munce | 12 | 52kg | 106 |
| 23 | 0121X07201 | NIWOT | Michael, Wayne & John Hawkes | Dean Yendall | 9 | 51kg | 101 |
| 24 | 1142X06530 | OLDER THAN TIME | Gai Waterhouse | Tim Clark | 20 | 51kg | 103 |
