The 2012 Inglis Classic is the feature event of the racing at Rosehill Gardens this Saturday and final fields have now been released.
The race had a maximum capacity of 16 and they’ve fallen only just short with 14 horses to take to the track.
Amazingly four of these horses will be first starters and a couple more were very green in their first up runs.
In fact apart from Vavavic who ran second in one start, Diamond Earth who has two wins, Risky Blonde with one and Classical melody with one there’s not a lot of form to read.
That being said don’t expect it to be a battle only between those because as we saw at the Magic Millions on the Gold Coast the favourites can win but they can also get beaten.
Make your own decisions by checking out the 2012 Inglis Classic final field below and then checking out the odds on Luxbet.
We’ll bring you a full betting update later in the week but for now why not get yourself ready?
Join Luxbet today using the code BONUSBET and with a deposit as small as $25 you’ll score an equivalent free bet.
You can claim anywhere up to a massive $400 so get onto Luxbet now and get betting!
2012 Inglis Classic Final Field & Barriers
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|---|
| 1 | 2 | VAVAVIC | Matthew Dale | Blake Shinn | 13 | 56.5kg |
| 2 | 8 | CRUSADER KING | Kevin Moses | Christian Reith | 12 | 56.5kg |
| 3 | 7 | SINOQUE | Kevin Moses | Brenton Avdulla | 7 | 56.5kg |
| 4 | - | MICHAEL | Bob Thomsen | Ms Kathy O’Hara | 6 | 56.5kg |
| 5 | 5 | SINGLE IN PARIS | Matthew Dale | Nathan Berry | 14 | 56.5kg |
| 6 | - | SNIPPETSBOY | Gai Waterhouse | Tommy Berry | 3 | 56.5kg |
| 7 | - | TAXMEIFYOUCAN | Gregory Hickman | Hugh Bowman | 2 | 56.5kg |
| 8 | 811 | DIAMOND EARTH | Anthony Cummings | Peter Robl | 9 | 54.5kg |
| 9 | 15 | RISKY BLONDE | David Payne | Kerrin McEvoy | 11 | 54.5kg |
| 10 | 31 | CLASSICAL MELODY | Brett Thompson | Greg Ryan | 5 | 54.5kg |
| 11 | 5 | ELKAYDEE | Louise Dean | Rod Quinn | 4 | 54.5kg |
| 12 | 6X7 | CHEZ HARMONY | David Payne | Corey Brown | 8 | 54.5kg |
| 13 | 0X8 | BEAUT LAE | Gary Portelli | Chad Schofield (a2) | 10 | 54.5kg |
| 14 | - | CAVALRY ROSE | Gerald Ryan | Glyn Schofield | 1 | 54.5kg |
