<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cup Carnival &#187; Rosehill Gardens</title>
	<atom:link href="http://www.cupcarnival.com.au/news/about/rosehill-gardens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cupcarnival.com.au</link>
	<description>2010 Melbourne Cup Carnival celebrating the 150th Melbourne Cup</description>
	<lastBuildDate>Wed, 12 Dec 2012 04:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Berry Predicts Golden Rose 2011 Success With Aeronautical</title>
		<link>http://www.cupcarnival.com.au/2011/09/06/berry-predicts-golden-rose-2011-success-with-aeronautical/</link>
		<comments>http://www.cupcarnival.com.au/2011/09/06/berry-predicts-golden-rose-2011-success-with-aeronautical/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:07:52 +0000</pubDate>
		<dc:creator>Sarah Fortnum</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2011 Golden Rose]]></category>
		<category><![CDATA[Aeronautical]]></category>
		<category><![CDATA[Foxwedge]]></category>
		<category><![CDATA[Golden Rose]]></category>
		<category><![CDATA[Helmet]]></category>
		<category><![CDATA[Lionel Cohen]]></category>
		<category><![CDATA[Manawanui]]></category>
		<category><![CDATA[Nathan Berry]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Rosehill Gardens Racecourse]]></category>
		<category><![CDATA[Smart Missile]]></category>
		<category><![CDATA[Sydney Spring Racing Carnival]]></category>

		<guid isPermaLink="false">http://www.cupcarnival.com.au/?p=1212</guid>
		<description><![CDATA[Nathan Berry believes that he has found the champion racehorse that all jockeys dream of in Lionel Cohen’s Aeronautical. Aeronautical is one of six horses that will line up at Rosehill Gardens Racecourse this Saturday to compete in the $1 million Golden Rose. “The thing I like the most is...]]></description>
			<content:encoded><![CDATA[<p><strong>Nathan Berry</strong> believes that he has found the champion racehorse that all jockeys dream of in <strong>Lionel Cohen</strong>’s <strong>Aeronautical</strong>.</p>
<p>Aeronautical is one of six horses that will line up at Rosehill Gardens Racecourse this Saturday to compete in the $1 million <strong>Golden Rose</strong>.</p>
<p>“The thing I like the most is when you ask him to accelerate his back-end lowers, feels like you are galloping on clouds,&#8221; Berry said.</p>
<p>&#8221;I don&#8217;t think you can get a better feeling.</p>
<p>&#8221;I&#8217;ve never had one lower down like him, I remember Jim Cassidy saying &#8216;there is nothing better when one does&#8217;. Corey Brown said the same thing.</p>
<p>“This bloke did it at his second start for me, I now know what they were saying.</p>
<p>“There is no better feeling, and Jim said it is the sign of a good racehorse.&#8221;</p>
<p>Berry is confident that Aeronautical can win the 2011 Golden Rose ahead of the unbeaten <strong>Smart Missile.</strong></p>
<p>&#8221;I think he is outstanding,&#8221; Berry said.</p>
<p>&#8221;I worked him on the course proper at Rosehill last Tuesday and his work was faultless.</p>
<p>&#8221;He is going into a Group 1, one of the best Golden Rose&#8217;s I&#8217;ve seen, and I don&#8217;t doubt his ability one bit.</p>
<p>&#8221;I know he can compete with the best three-year-olds in the country.</p>
<p>&#8221;Mentally, it is his first preparation. He is still immature but if he gets the right run I think he can beat them hands down.</p>
<p>&#8221;I&#8217;ve said to Lionel, if he doesn&#8217;t win the Golden Rose this year he&#8217;ll definitely win a group 1 next prep.&#8217;</p>
<p>“I didn&#8217;t expect to get a horse with so much ability at this age.</p>
<p>&#8221;He could take me places, put my name out there.</p>
<p>“I&#8217;ve always wanted to be in the top class of jockeys and I won&#8217;t stop working hard until I get there … There is no doubt in my mind he can win the Golden Rose.&#8221;</p>
<p>The 20-year-old jockey understands the quality of his opposition in the 2011 Golden Rose this Saturday.</p>
<p>“Smart Missile, he is unbeaten, you can&#8217;t fault him,&#8221; he said.</p>
<p>&#8221;He was brilliant the other day. What we saw the other day was outstanding, and you&#8217;ve got Foxwedge, Helmet, Manawanui &#8211; the Golden Rose is going to be a real dogfight and our horse is up for it.&#8221;</p>
<p>Get a head start on this year’s Golden Rose betting by opening an account with our most trusted online <a href="http://www.bookmaker.com.au" target="_blank">bookmaker</a> <a href="http://record.luxbetaffiliates.com.au/_XUdgfahaGgeZM7hnoUx_dWNd7ZgqdRLk/9527/" target="_blank" rel="nofollow">Luxbet</a> today.</p>
<p>Did you know that <a href="http://record.luxbetaffiliates.com.au/_XUdgfahaGgeZM7hnoUx_dWNd7ZgqdRLk/9527/" target="_blank" rel="nofollow">Luxbet</a> are owned by TABCORP? So you can bet with a company you know and trust while still receiving their “Best of the Best” odds.</p>
<p><a href="http://record.luxbetaffiliates.com.au/_XUdgfahaGgeZM7hnoUx_dWNd7ZgqdRLk/9527/" target="_blank" rel="nofollow">Luxbet</a> is also giving all new customers a bonus bet worth up to $400 when they sign up now and enter the promo code <strong>BONUSBET.</strong></p>
<p>Just deposit between $25 and $400 when using this promo code and you will be immediately credited with a bonus bet valued at 100% of that value.</p>
<p><strong>So open an account today and start experiencing their great odds for yourself!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cupcarnival.com.au/2011/09/06/berry-predicts-golden-rose-2011-success-with-aeronautical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedarberg Expected To Miss 2011 Sydney Cup</title>
		<link>http://www.cupcarnival.com.au/2011/04/07/cedarberg-expected-to-miss-2011-sydney-cup/</link>
		<comments>http://www.cupcarnival.com.au/2011/04/07/cedarberg-expected-to-miss-2011-sydney-cup/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:47:43 +0000</pubDate>
		<dc:creator>Sarah Fortnum</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[2011 Queen Elizabeth Stakes]]></category>
		<category><![CDATA[2011 Sydney Cup]]></category>
		<category><![CDATA[2011 The BMW]]></category>
		<category><![CDATA[Helenus]]></category>
		<category><![CDATA[Queen Elizabeth Stakes]]></category>
		<category><![CDATA[Randwick Racecourse]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<category><![CDATA[Sydney Cup]]></category>
		<category><![CDATA[The BMW]]></category>
		<category><![CDATA[Trevor Delroy]]></category>

		<guid isPermaLink="false">http://www.cupcarnival.com.au/?p=1018</guid>
		<description><![CDATA[Pat Carey’s Cedarberg is unlikely to run in the Group 1 Sydney Cup on Saturday April 23, 2011, despite being the current second-favourite for the race. Cedarberg shot to second favouritism for the $500,000 Sydney Cup after winning the $2.25 million The BMW at Rosehill Gardens Racecourse on April 2,...]]></description>
			<content:encoded><![CDATA[<p><strong>Pat Carey</strong>’s <strong>Cedarberg</strong> is unlikely to run in the Group 1 <strong>Sydney Cup </strong>on Saturday April 23, 2011, despite being the current second-favourite for the race.</p>
<p>Cedarberg shot to second favouritism for the $500,000 Sydney Cup after winning the $2.25 million <strong>The BMW</strong> at Rosehill Gardens Racecourse on April 2, 2011.</p>
<p>Cedarberg’s owner and breeder, <strong>Trevor Delroy</strong>, is concerned about the possibility of running the four-year-old on a wet track.</p>
<p>&#8220;I think it is unlikely he will go into the Sydney Cup,&#8221; Mr Delroy said.</p>
<p>The <strong>Helenus</strong> gelding will now most likely run in the Group 1 <strong>Queen Elizabeth Stakes</strong> on the same day.</p>
<p>&#8220;I know he is pitched in on the weight, but there is a chance the cup could be run on a wet track and running on a bog over 3200m is risky,” Mr Delroy said.</p>
<p>&#8220;The Queen Elizabeth is run on the same day and has the same money.&#8221;</p>
<p>Cedarberg has won four of his 15 career race starts and has accrued almost $1.5 million in prize money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cupcarnival.com.au/2011/04/07/cedarberg-expected-to-miss-2011-sydney-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Golden Slipper Day Race Results</title>
		<link>http://www.cupcarnival.com.au/2011/04/02/2011-golden-slipper-day-race-results/</link>
		<comments>http://www.cupcarnival.com.au/2011/04/02/2011-golden-slipper-day-race-results/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:58:54 +0000</pubDate>
		<dc:creator>Sarah Fortnum</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2011 Golden Slipper]]></category>
		<category><![CDATA[2011 Queen Of The Turf Stakes]]></category>
		<category><![CDATA[2011 The BMW]]></category>
		<category><![CDATA[2011 The Schweppervescence]]></category>
		<category><![CDATA[Bart Cummings]]></category>
		<category><![CDATA[Do You Think]]></category>
		<category><![CDATA[Elite Falls]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Golden Slipper Day]]></category>
		<category><![CDATA[More Joyous]]></category>
		<category><![CDATA[Mosheen]]></category>
		<category><![CDATA[Queen Of The Turf Stakes]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<category><![CDATA[The BMW]]></category>
		<category><![CDATA[The Schweppervescence]]></category>

		<guid isPermaLink="false">http://www.cupcarnival.com.au/?p=924</guid>
		<description><![CDATA[Golden Slipper Day racing proved to be as exciting as ever when nine Group races featured at Rosehill Gardens Racecourse today as part of the event. The first race of the day was won in remarkable style by Bart Cummings’ Do You Think in the Group 3 The Schweppervescence. Do...]]></description>
			<content:encoded><![CDATA[<p><strong>Golden Slipper Day</strong> racing proved to be as exciting as ever when nine Group races featured at Rosehill Gardens Racecourse today as part of the event.</p>
<p>The first race of the day was won in remarkable style by <strong>Bart Cummings’ Do You Think</strong> in the Group 3 <strong>The Schweppervescence.</strong></p>
<p>Do You Think was the first emergency for the feature race of the day, the Group 1 <strong>Golden Slipper,</strong> but was unable to compete after there were no other scratchings.</p>
<p><strong>More Joyous</strong> claimed her fourth straight Group victory in the first Group 1 race of the day, winning the $400,000 <strong>Queen Of The Turf Stakes</strong> in superb fashion.</p>
<p>The major race of the day, the $3.5 million Golden Slipper, was won by overwhelming favourite <strong>Sepoy</strong>.</p>
<p>Sepoy won the Group 1 Golden Slipper by an astounding two lengths ahead of <strong>Mosheen</strong> and <strong>Elite Falls</strong>.</p>
<h3>Golden Slipper Day Race Results:</h3>
<h4><em>Rosehill Race 1 Results – The Schweppervescence (1400m) </em></h4>
<p>#2 Do You Think from #4 Cocky Raider, #5 Satirical Boy and #1 Flight Of Pegasus</p>
<h4><em>Rosehill Race 2 Results – Myer Tulloch Stakes (2000m) </em></h4>
<p>#3 Fast Clip from #6 I Think I Do, #7 Shootoff and #4 Shadows In The Sun</p>
<h4><em>Rosehill Race 3 Results – Inglis Queen Of The Turf Stakes (1500m) </em></h4>
<p>#1 More Joyous from #2 Melito, #7 Happy Hippy and #4 Palacio De Cristal</p>
<h4><em>Rosehill Race 4 Results – Vinery Stud Stakes (2000m)</em></h4>
<p>#5 Mirjulisa Lass from #6 Fibrillation, #1 Brazilian Pulse and #2 Pinker Pinker</p>
<h4><em>Rosehill Race 5 Results – The BMW (2400m) </em></h4>
<p>#9 Cedarberg from #5 Mourayan, #7 Linton #2 Hawk Island</p>
<h4><em>Rosehill Race 6 Results – The Daily Telegraph George Ryder Stakes (1500m) </em></h4>
<p>#2 Rangirangdoo from #9 Love Conquers All, #10 Triple Elegance and #13 Aloha</p>
<h4><em>Rosehill Race 7 Results – AAMI Golden Slipper (1200m) </em></h4>
<p>#1 Sepoy from #15 Mosheen, #9 Elite Falls and #5 Masthead</p>
<h4><em>Rosehill Race 8 Results – Queen’s Cup (2000m) </em></h4>
<p>#11 Syreon from #7 Beijing Boy, #12 Base and #8 Kutchinsky</p>
<h4><em>Rosehill Race 9 Results – Sebring Stakes (1100m) </em></h4>
<p>#1 Swift Alliance from #2 News Alert, #7 Cardinal Virtue and #3 Atomic Force</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cupcarnival.com.au/2011/04/02/2011-golden-slipper-day-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swift Alliance Wins 2011 Sebring Stakes &#8211; Rosehill Race 9 Results</title>
		<link>http://www.cupcarnival.com.au/2011/04/02/swift-alliance-wins-2011-sebring-stakes-rosehill-race-9-results/</link>
		<comments>http://www.cupcarnival.com.au/2011/04/02/swift-alliance-wins-2011-sebring-stakes-rosehill-race-9-results/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:58:34 +0000</pubDate>
		<dc:creator>Sarah Fortnum</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[2011 Sebring Stakes]]></category>
		<category><![CDATA[Cardinal Virtue]]></category>
		<category><![CDATA[Don Eduardo]]></category>
		<category><![CDATA[Gai Waterhouse]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Gooree Pastoral Company Thoroughbred]]></category>
		<category><![CDATA[Listed Razor Sharp]]></category>
		<category><![CDATA[News Alert]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Sebring Stakes]]></category>
		<category><![CDATA[Smart Missile]]></category>
		<category><![CDATA[Swift Alliance]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>

		<guid isPermaLink="false">http://www.cupcarnival.com.au/?p=927</guid>
		<description><![CDATA[The final race of the day at Rosehill Garden’s Golden Slipper Day has been won in spectacular fashion by Gai Waterhouse’s Swift Alliance. Swift Alliance put in a marvellous run to win the 2011 Sebring Stakes by an effortless three and a half lengths. The five-year-old Don Eduardo entire has...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_932" class="wp-caption alignright" style="width: 300px"><img src="http://www.cupcarnival.com.au/files/2011/04/rosehill-020411-swift-alliance.jpg" alt="Swift Alliance" title="Swift Alliance" width="300" height="200" class="size-full wp-image-932" /><p class="wp-caption-text">The 2011 Sebring Stakes winner is Swift Alliance</p></div>The final race of the day at Rosehill Garden’s <strong>Golden Slipper Day</strong> has been won in spectacular fashion by <strong>Gai Waterhouse</strong>’s <strong>Swift Alliance. </strong></p>
<p>Swift Alliance put in a marvellous run to win the 2011 Sebring Stakes by an effortless three and a half lengths.</p>
<p>The five-year-old <strong>Don Eduardo</strong> entire has had a roller coaster preparation thus far, winning the <strong>Listed Razor Sharp</strong> on December 18, 2010, while being unable to finish better than seventh in any of his other three starts.</p>
<p>The talented five-year-old has made amends with a Group 3 victory in today’s 2011 Sebring Stakes.</p>
<p>This was Swift Alliance’s second win in a Sebring Stakes, with the entire claiming victory in last year’s race.</p>
<p>Swift Alliance won this year’s race ahead of <strong>News Alert,</strong> who finished well in second, and <strong>Cardinal Virtu</strong>e, who ran on for third.</p>
<p>Swift Alliance’s owners, the <strong>Gooree Pastoral Company Syndicate</strong>, were thrilled to have a winner in the final race of Golden Slipper Day after suffering terrible luck in the $3.5 million Golden Slipper in Race 7.</p>
<p>Their other horse, <strong>Smart Missile</strong>, was a shock late scratching from the premier event for two-year-olds after acting fractious in the stalls.</p>
<p>Swift Alliance will now certainly be a prominent feature in the remainder of the Sydney Autumn Racing Carnival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cupcarnival.com.au/2011/04/02/swift-alliance-wins-2011-sebring-stakes-rosehill-race-9-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syreon Claims Rosehill&#8217;s Queen&#8217;s Cup Winning Result</title>
		<link>http://www.cupcarnival.com.au/2011/04/02/syreon-claims-rosehills-queens-cup-winning-result/</link>
		<comments>http://www.cupcarnival.com.au/2011/04/02/syreon-claims-rosehills-queens-cup-winning-result/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:50:57 +0000</pubDate>
		<dc:creator>Ryan Clark</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[2011 Golden Slipper Day]]></category>
		<category><![CDATA[2011 Queen's Cup]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Beijing Boy]]></category>
		<category><![CDATA[Golden Slipper Day]]></category>
		<category><![CDATA[Queen's Cup]]></category>
		<category><![CDATA[Rosehill]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Syreon]]></category>

		<guid isPermaLink="false">http://www.cupcarnival.com.au/?p=921</guid>
		<description><![CDATA[With the main event done, Golden Slipper Day continues with the final few races of the day and The Queen&#8217;s Cup results added yet another upset. It was redemption for Chris Waller after he started the day so well but faced heartbreak in the Golden Slipper when his horse was...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_929" class="wp-caption alignright" style="width: 300px"><img src="http://www.cupcarnival.com.au/files/2011/04/rosehill-020411-syreon.jpg" alt="Syreon" title="Syreon" width="300" height="200" class="size-full wp-image-929" /><p class="wp-caption-text">Syreon wins the Queen's Cup at Rosehill</p></div>With the main event done, Golden Slipper Day continues with the final few races of the day and The Queen&#8217;s Cup results added yet another upset.</p>
<p>It was redemption for Chris Waller after he started the day so well but faced heartbreak in the Golden Slipper when his horse was scratched in the barriers.</p>
<p>In The Queen&#8217;s Cup though he trained the quinella with <strong>Syreon </strong>taking the victory after holding on in the final 400m.</p>
<p><strong>Beijing Boy </strong>took second spot in a big upset paying more than $13.00 for a place and giving a bit of satisfaction back to Waller after such an emotional day.</p>
<p>He joked in the post race interview that connections had insisted on paying up for <strong>Syreon </strong>for the Doncaster Mile  and after that run he&#8217;s now not without a chance.</p>
<p><strong>Beijing Boy </strong>finally found some elusive form without being given a hope by punters making it a big value $300 quinella.</p>
<p><strong>Base </strong>was the heavily backed favourite and looked out of it when they rounded the final turn but weaved his way through the field and did enough to grab third spot.</p>
<p>There was probably about six horse within a length as they hit the line so defiantly use this race as a form guide for races moving forward in the carnival.</p>
<p>There&#8217;s one more event to go on Golden Slipper day and with the amount of twists and turns already taken throughout the day make sure you savour every bit of Sydney&#8217;s richest day of racing.</p>
<h4>2011 Queen&#8217;s Cup Results</h4>
<p>1st &#8211; <strong>Syreon </strong>($13)</p>
<p>2nd &#8211; <strong>Beijing Boy </strong>($13.50)</p>
<p>3rd &#8211; <strong>Base </strong>($1.60)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cupcarnival.com.au/2011/04/02/syreon-claims-rosehills-queens-cup-winning-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepoy Posts Victory In 2011 Golden Slipper &#8211; Rosehill Race 7 Results</title>
		<link>http://www.cupcarnival.com.au/2011/04/02/sepoy-posts-victory-in-2011-golden-slipper-rosehill-race-7-results/</link>
		<comments>http://www.cupcarnival.com.au/2011/04/02/sepoy-posts-victory-in-2011-golden-slipper-rosehill-race-7-results/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 05:51:23 +0000</pubDate>
		<dc:creator>Sarah Fortnum</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[2011 Golden Slipper]]></category>
		<category><![CDATA[Elite Falls]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Golden Slipper Day]]></category>
		<category><![CDATA[Karuta Queen]]></category>
		<category><![CDATA[Mosheen]]></category>
		<category><![CDATA[Paul Snowden]]></category>
		<category><![CDATA[Peter Snowden]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Sepoy]]></category>
		<category><![CDATA[Sydney Autumn Racing Carnival]]></category>
		<category><![CDATA[Todman Stakes]]></category>

		<guid isPermaLink="false">http://www.cupcarnival.com.au/?p=915</guid>
		<description><![CDATA[The richest two-year-old race in the world has been won by Sepoy in the headline event at Rosehill Garden’s Golden Slipper Day. The 1,200 metre Golden Slipper will be of monumental importance to Sepoy’s future prospects as a stallion and with prize money of $2 million to the winner, it...]]></description>
			<content:encoded><![CDATA[<div id="attachment_918" class="wp-caption alignright" style="width: 300px"><img class="size-full wp-image-918" title="Sepoy" src="http://www.cupcarnival.com.au/files/2011/04/rosehill-020411-sepoy.jpg" alt="Sepoy" width="300" height="200" /><p class="wp-caption-text">Sepoy is the 2011 Golden Slipper winner</p></div>
<p>The richest two-year-old race in the world has been won by <strong>Sepoy</strong> in the headline event at Rosehill Garden’s <strong>Golden Slipper Day</strong>.</p>
<p>The 1,200 metre <strong>Golden Slipper</strong> will be of monumental importance to <a href="http://www.horseracing.com.au/horse/907748-sepoy/">Sepoy’s</a> future prospects as a stallion and with prize money of $2 million to the winner, it is the race to win for Australian two-year-olds.</p>
<p>Despite his defeat last start in the Group 2 <strong>Todman Stakes</strong>, Sepoy started in the 2011 Golden Slipper as the $2.90 favourite.</p>
<p>The drama began before the race even began, with <strong>Smart Missile</strong> and <strong>Fast and Sexy</strong> being scratched at the stalls after acting fractious in the barriers.</p>
<p>Smart Missile was right at the top of the betting, being the only horse to have beaten Sepoy over his five previous starts.</p>
<p>The race began when <strong>Karuta Queen</strong> pinged from her outside gate to lead the 2011 Golden Slipper field by three lengths.</p>
<p>The young filly was unable to run on down the home straight and fell slowly back through the field as Sepoy asserted his dominance and took the lead.</p>
<p>Sepoy won the 2011 Golden Slipper two lengths ahead of outside chance <strong>Mosheen </strong>and talented filly <strong>Elite Falls.</strong></p>
<p><strong>Peter Snowden</strong> was overwhelmed with the performance of his young colt, Sepoy, and found it hard to control his emotions as he spoke about the race.</p>
<p>“This is the best day of my life apart from my marriage,” he said.</p>
<p>“It’s the best feeling of my life.”</p>
<p>Snowden was overcome with the relief and elation that has come after working so hard to get Sepoy to where he is today.</p>
<p>“I work my whole life for this,” Snowden said.</p>
<p>“Everyone’s got a signature race and this would be mine.”</p>
<p>Peter Snowden’s son, <strong>Paul Snowden</strong>, was full of praise for Sepoy after his Golden Slipper win.</p>
<p>“He’s strong, he’s athletic- he’s all you want in a two-year-old,” he said.</p>
<p>Sepoy has now won five of his first six race starts, and has accrued $2.85 million in career prize money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cupcarnival.com.au/2011/04/02/sepoy-posts-victory-in-2011-golden-slipper-rosehill-race-7-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result Of The Day &#8211; Rangirangdoo Wins 2011 George Ryder Stakes</title>
		<link>http://www.cupcarnival.com.au/2011/04/02/result-of-the-day-rangirangdoo-wins-2011-george-ryder-stakes/</link>
		<comments>http://www.cupcarnival.com.au/2011/04/02/result-of-the-day-rangirangdoo-wins-2011-george-ryder-stakes/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 04:43:02 +0000</pubDate>
		<dc:creator>Ryan Clark</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[2011 George Ryder Stakes]]></category>
		<category><![CDATA[2011 Golden Slipper Day]]></category>
		<category><![CDATA[George Ryder Stakes]]></category>
		<category><![CDATA[Golden Slipper Day]]></category>
		<category><![CDATA[Love Conquers All]]></category>
		<category><![CDATA[Rangirangdoo]]></category>
		<category><![CDATA[Rosehill]]></category>
		<category><![CDATA[Rosehill Gardens]]></category>
		<category><![CDATA[Triple Elegance]]></category>

		<guid isPermaLink="false">http://www.cupcarnival.com.au/?p=909</guid>
		<description><![CDATA[An emotional Chris Waller has failed to put into words just how much his win in the George Ryder Stakes means to him after Rangirangdoo faced a life and death battle a little more than a year ago. Rangirangdoo won the Doncaster Mile before connections had to make a decision...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_912" class="wp-caption alignright" style="width: 300px"><img src="http://www.cupcarnival.com.au/files/2011/04/rosehill-020411-rangirangdoo.jpg" alt="Rangirangdoo" title="Rangirangdoo" width="300" height="200" class="size-full wp-image-912" /><p class="wp-caption-text">Rangirangdoo (no.2) produces a great run to win the 2011 George Ryder Stakes at Rosehill</p></div>An emotional Chris Waller has failed to put into words just how much his win in the George Ryder Stakes means to him after <strong>Rangirangdoo </strong>faced a life and death battle a little more than a year ago.</p>
<p><strong>Rangirangdoo </strong>won the Doncaster Mile before connections had to make a decision on whether to persevere with the horse despite the odds been stacked against him.</p>
<p>The gamble more than payed off on Golden Slipper Day with the gutsiest of wins over <strong>Love Conquers All </strong>in the George Ryder Stakes giving him a second top level Group 1 victory.</p>
<p>Chris Waller fought back tears in the post race interview but what he couldn&#8217;t articulate you could certainly understand with the gelding meaning the world to everybody involved with his recovery effort.</p>
<p>Waller couldn&#8217;t thank his support staff enough and a mix of surprise and joy overwhelmed one of Australia&#8217;s favourite trainers.</p>
<p>Corey Brown rode the perfect race to set up the win taking advantage of the inside running which  jockeys are now not afraid to use.</p>
<p>There were four still in contention in the final 50m but it was <strong>Rangirangdoo </strong>a nose in front of <strong>Love Conquers All </strong>with <strong>Triple Elegance </strong>holding off <strong>Aloha </strong>for third.</p>
<p>It was a fantastic effort by a jockey who earlier in the week was looking to jump off the horse in favour for <strong>Melito</strong>.</p>
<p>When Gerald Ryan confirmed <strong>Melito </strong>would be running in the Queen Of The Turf instead Brown he frantically called Waller to secure a spot on the gelding.</p>
<p>He succeeded with his pleas and it&#8217;s paid off in the finest of style for all the connections and added a real feel good story to Golden Slipper Day.</p>
<p>It was more hard going for punters though, <strong>Rangirangdoo </strong>paying  $15 with Luxbet.com well outside the heavily backed favourites.</p>
<h4>2011 George Ryder Stakes Results</h4>
<p>1st &#8211; #2 <strong>Rangirangdoo </strong>($15)</p>
<p>2nd &#8211; #9 <strong>Love Conquers All </strong>($6.00)</p>
<p>3rd &#8211; <strong>#</strong>10 <strong>Triple Elegance </strong>($3.00)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cupcarnival.com.au/2011/04/02/result-of-the-day-rangirangdoo-wins-2011-george-ryder-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedarberg Claims Upset Win In 2011 The BMW &#8211; Rosehill Race 5 Results</title>
		<link>http://www.cupcarnival.com.au/2011/04/02/cedarberg-claims-upset-win-in-2011-the-bmw-rosehill-race-5-results/</link>
		<comments>http://www.cupcarnival.com.au/2011/04/02/cedarberg-claims-upset-win-in-2011-the-bmw-rosehill-race-5-results/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 04:01:01 +0000</pubDate>
		<dc:creator>Sarah Fortnum</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[2011 The BMW]]></category>
		<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[Cedarberg]]></category>
		<category><![CDATA[Descarado]]></category>
		<category><![CDATA[Golden Sipper Day]]></category>
		<category><![CDATA[Helenus]]></category>
		<category><![CDATA[Linton]]></category>
		<category><![CDATA[Listed Mornington Cup]]></category>
		<category><![CDATA[Maluckyday]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Mourayan]]></category>
